SNMP MIB
OID | Name | Access | Status | Description |
1.3.6.1.4.1.33355 | Ozeki root OID | |||
1.3.6.1.4.1.33355.1 | OzekiSoftwareProduct | |||
1.3.6.1.4.1.33355.1.1 | OzekiNGSMSGateway | |||
1.3.6.1.4.1.33355.1.1.1 | Manifest | |||
1.3.6.1.4.1.33355.1.1.1.1 | CompanyName | |||
1.3.6.1.4.1.33355.1.1.1.2 | ProductName | |||
1.3.6.1.4.1.33355.1.1.1.3 | ProductURL | |||
1.3.6.1.4.1.33355.1.1.1.4 | ProductEmail | |||
1.3.6.1.4.1.33355.1.1.1.5 | LegalCopyright | |||
1.3.6.1.4.1.33355.1.1.1.6 | InstallationDate | |||
1.3.6.1.4.1.33355.1.1.1.7 | OSVersion | |||
1.3.6.1.4.1.33355.1.1.2 | Engine | |||
1.3.6.1.4.1.33355.1.1.2.1 | Uptime | |||
1.3.6.1.4.1.33355.1.1.3 | ServiceProviderConnections | read-only | mandatory | The number of installed service provider connections |
1.3.6.1.4.1.33355.1.1.3.1 | ConnectionName | read-only | mandatory | The connection name for connection #1 |
1.3.6.1.4.1.33355.1.1.3.1.1 | ConnectionType | read-only | mandatory | The connection type/protocol name for connection #1 |
1.3.6.1.4.1.33355.1.1.3.1.2 | ServiceProviderName | read-only | mandatory | The service provider name for connection #1 |
1.3.6.1.4.1.33355.1.1.3.1.3 | DesiredConnectionStatus | read-write | mandatory | The desired connection status of the connection for connection #1 |
1.3.6.1.4.1.33355.1.1.3.1.4 | ConnectionStatus | read-only | mandatory | The current connection status for connection #1 |
1.3.6.1.4.1.33355.1.1.4 | Users | read-only | mandatory | The number of user/application accounts |
1.3.6.1.4.1.33355.1.1.4.1 | UserName | read-only | mandatory | The username or application name for user account #1 |
1.3.6.1.4.1.33355.1.1.4.1.1 | Type | read-only | mandatory | The type of user account #1 |
1.3.6.1.4.1.33355.1.1.4.1.2 | ConnectionStatus | read-only | mandatory | The current connection status for user account #1 |
1.3.6.1.4.1.33355.1.1.4.1.3 | MessageQueues | read-only | mandatory | MessageQueues |
1.3.6.1.4.1.33355.1.1.4.1.3.1 | Inbox | read-only | mandatory | The current size of the Inbox queue for user account #1 |
1.3.6.1.4.1.33355.1.1.4.1.3.2 | Outbox | read-only | mandatory | The current size of the Outbox queue for user account #1 |
1.3.6.1.4.1.33355.1.1.4.1.3.3 | Sent | read-only | mandatory | The current size of the Sent queue for user account #1 |
1.3.6.1.4.1.33355.1.1.4.1.3.4 | Notsent | read-only | mandatory | The current size of the Inbox queue for user account #1 |
1.3.6.1.4.1.33355.1.1.4.1.3.5 | Scheduled | read-only | mandatory | The current size of the Scheduled queue for user account #1 |
1.3.6.1.4.1.33355.1.1.4.1.3.6 | Deleted | read-only | mandatory | The current size of the Deleted queue for user account #1 |
More information